View Lot Details

Details

E-AUCTION US CONSULATE GENERAL MUMBAI 30-03-2024

Container 20 Feet, Residential Furniture & Appliances, Refrigerator, Dehumidifiers, Air Purifiers, Washer, & Misc. & E-waste,*

*E-AUCTION NOTICE U.S Consulate General, Mumbai*

*PHOTOS WILL BE UPLOADED SHORTLY ON WEBSITE CHECK LIST ON WEBSITE*

                                         TERMS & CONDITION

*THE E-AUCTION WILL BE GOVERNED BY THE FOLLOWING TERMS & CONDITIONS*

Organization Name       *U.S Consulate General, Mumbai.*

Material for Auction:     *Online auction of following: Container 20 Feet, Residential Furniture & Appliances, Refrigerator, Dehumidifiers, Air Purifiers, Washer, & Misc. & E-waste,*

Location     *U.S Consulate General, Mumbai*

**Inspection Date and Timings• To be viewed Online through Pictures Only.**

**List& Image Download Link: PLEASE VISIT: ww.accurateauctioneers.in**

*E-Auction Date and Timings: E-Auction will be held on 30-03-2024 as per the timings AS PER SCHEDULE, Security Rs. 10,000/- for General items & E-waste, Security should reach on or before 5pm on 29-03-2024*

*Date of delivery: 13-04-2024 stickly as per timing allotted to bidders.*

Auto Extension: 1 Minute shall be applicable in every furniture/ household appliance LOTS

*GST AS APPLICABLE WILL BE CHARGED EXTRA*

**Bank Details: ACCOUNT Name:- Accurate Auctioneers and Consult PVT LTD.*A/C NO-50200061987260, IFSC: HDFC0001351**

Start Date:
01/Apr/2024
Start Time:
14:30:00
On Behalf Of
US CONSULATE GENERAL MUMBAI
AT:
accurateauctioneers.in
Inspection Date
NO INSPECTION WILL BE ALLOWED
Address
DETAILS CAN BE ACERTAINDED FORM AUCTIONEERS.
Min. Increment#Sub LotSub Lot DetailsStarts onEnds onUOMStarts ValueMin. IncrementPictures
13724321 LOT NO E-WASTE - 1 LOT NO E-WASTE -1 S.no 1741 1751 1752 1756 1760 1762 1763 1765 1766 1769 1774 1775 1776 1791 1792 1794 1795 GST EXTRA 18%Mar 30, 2024 11:30 AMMar 30, 2024 03:03 PM1 Per Lot32000100
13724332 LOT NO. G1 S.NO 1729 LOT NO. G1 S.NO 1729DESCRIPTION BED SIDE TABLEQTY 1 GST 18% EXTRAMar 30, 2024 11:30 AMMar 30, 2024 12:00 PM1 Per Lot2500100
13724343 LOT NO. G2 S.NO 1730 LOT NO. G2 S.NO 1730DESCRIPTION BED SIDE TABLEQTY 1 GST 18% EXTRAMar 30, 2024 11:30 AMMar 30, 2024 12:00 PM1 Per Lot2500100
13724354 LOT NO. G3 S.NO 1731 LOT NO. G3 S.NO 1731DESCRIPTION BED SIDE TABLEQTY 1 GST 18% EXTRAMar 30, 2024 11:30 AMMar 30, 2024 12:06 PM1 Per Lot2500100
13724365 LOT NO. G4 S.NO 1732 LOT NO. G4 S.NO 1732DESCRIPTION SIDE HUTCHQTY 1 GST 18% EXTRAMar 30, 2024 11:30 AMMar 30, 2024 12:09 PM1 Per Lot6000100
13724376 LOT NO. G5 S.NO 1733 LOT NO. G5 S.NO 1733DESCRIPTION CHINA CABINET TOP AND BOTTOMQTY 2 GST 18% EXTRAMar 30, 2024 11:30 AMMar 30, 2024 12:18 PM1 Per Lot12000100
13724387 LOT NO. G6 S.NO 1734 LOT NO. G6 S.NO 1734DESCRIPTION MIRRORQTY 1 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:00 PM1 Per Lot2000100
13724398 LOT NO. G7 S.NO 1735 LOT NO. G7 S.NO 1735DESCRIPTION MIRRORQTY 1 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:00 PM1 Per Lot2000100
13724409 LOT NO. G8 S.NO 1736 LOT NO. G8 S.NO 1736DESCRIPTION TWIN BED SETQTY 3 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:03 PM1 Per Lot2000100
137244110 LOT NO. G9 S.NO 1737 LOT NO. G9 S.NO 1737DESCRIPTION FOOTSTOOL/OTTOMANQTY 1 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:00 PM1 Per Lot2000100
137244211 LOT NO. G10 S.NO 1738 LOT NO. G10 S.NO 1738DESCRIPTION WRITING DESKQTY 1 GST 18% EXTRAMar 30, 2024 11:30 AMMar 30, 2024 12:18 PM1 Per Lot4000100
137244312 LOT NO. G11 S.NO 1739 LOT NO. G11 S.NO 1739DESCRIPTION TWIN BED SETQTY 3 GST 18% EXTRAMar 30, 2024 12:00 PMMar 30, 2024 12:30 PM1 Per Lot4000100
137244413 LOT NO. G12 S.NO 1740 LOT NO. G12 S.NO 1740DESCRIPTION OCCASIONAL CHAIRQTY 1 GST 18% EXTRAMar 30, 2024 12:00 PMMar 30, 2024 12:30 PM1 Per Lot4000100
137244514 LOT NO. G13 S.NO 1742 LOT NO. G13 S.NO 1742DESCRIPTION COOKING RANGEQTY 1 GST 18% EXTRAMar 30, 2024 12:00 PMMar 30, 2024 12:30 PM1 Per Lot7000100
137244615 LOT NO. G14 S.NO 1743 LOT NO. G14 S.NO 1743DESCRIPTION AIR PURIFIERQTY 2 GST 18% EXTRAMar 30, 2024 12:00 PMMar 30, 2024 12:30 PM1 Per Lot2000100
137244716 LOT NO. G15 S.NO 1744 LOT NO. G15 S.NO 1744DESCRIPTION AIR PURIFIERQTY 1 GST 18% EXTRAMar 30, 2024 12:00 PMMar 30, 2024 12:30 PM1 Per Lot1000100
137244817 LOT NO. G16 S.NO 1745 LOT NO. G16 S.NO 1745DESCRIPTION TRANSFORMERQTY 2 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:00 PM1 Per Lot1000100
137244918 LOT NO. G17 S.NO 1746 LOT NO. G17 S.NO 1746DESCRIPTION TRANSFORMERQTY 2 GST 18% EXTRAMar 30, 2024 12:00 PMMar 30, 2024 12:30 PM1 Per Lot2000100
137245019 LOT NO. G18 S.NO 1747 LOT NO. G18 S.NO 1747DESCRIPTION TRANSFORMERQTY 2 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:03 PM1 Per Lot1000100
137245120 LOT NO. G19 S.NO 1748 LOT NO. G19 S.NO 1748DESCRIPTION TRANSFORMERQTY 2 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:03 PM1 Per Lot1000100
137245221 LOT NO. G20 S.NO 1749 LOT NO. G20 S.NO 1749DESCRIPTION TRANSFORMERQTY 2 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:00 PM1 Per Lot1000100
137245322 LOT NO. G21 S.NO 1750 LOT NO. G21 S.NO 1750DESCRIPTION TRANSFORMERQTY 2 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:00 PM1 Per Lot1000100
137245423 LOT NO. G22 S.NO 1753 LOT NO. G22 S.NO 1753DESCRIPTION AIR PURIFIERQTY 2 GST 18% EXTRAApr 01, 2024 02:30 PMApr 01, 2024 03:00 PM1 Per Lot1000100
137245524 LOT NO. G23 S.NO 1754 LOT NO. G23 S.NO 1754DESCRIPTION AIR PURIFIERQTY 1 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:30 PM1 Per Lot500100
137245625 LOT NO. G24 S.NO 1755 LOT NO. G24 S.NO 1755DESCRIPTION WATER PURIFIERQTY 1 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:36 PM1 Per Lot1000100
137245726 LOT NO. G25 S.NO 1757 LOT NO. G25 S.NO 1757DESCRIPTION MICROWAVE OVEN GEQTY 1 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:30 PM1 Per Lot1500100
137245827 LOT NO. G26 S.NO 1758 LOT NO. G26 S.NO 1758DESCRIPTION TABLE LAMPQTY 1 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:30 PM1 Per Lot500100
137245928 LOT NO. G27 S.NO 1759 LOT NO. G27 S.NO 1759DESCRIPTION SHREDDING MACHINEQTY 1 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:33 PM1 Per Lot2500100
137246029 LOT NO. G28 S.NO 1761 LOT NO. G28 S.NO 1761DESCRIPTION LOT OF CURTAINSQTY 11 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:30 PM1 Per Lot2000100
137246130 LOT NO. G29 S.NO 1764 LOT NO. G29 S.NO 1764DESCRIPTION LOT OF SOFA SLIP COVERSQTY 0 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:30 PM1 Per Lot1000100
137246231 LOT NO. G30 S.NO 1767 LOT NO. G30 S.NO 1767DESCRIPTION LOT OF CURTAINSQTY 6 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:30 PM1 Per Lot1000100
137246332 LOT NO. G31 S.NO 1768 LOT NO. G31 S.NO 1768DESCRIPTION LOT OF SHEER CURTAINSQTY 9 GST 18% EXTRAMar 30, 2024 01:00 PMMar 30, 2024 01:30 PM1 Per Lot2000100
137246433 LOT NO. G32 S.NO 1770 LOT NO. G32 S.NO 1770DESCRIPTION OFFICE CHAIRQTY 1 GST 18% EXTRAMar 30, 2024 01:00 PMMar 30, 2024 01:45 PM1 Per Lot1500100
137246534 LOT NO. G33 S.NO 1771 LOT NO. G33 S.NO 1771DESCRIPTION OFFICE CHAIRQTY 1 GST 18% EXTRAMar 30, 2024 01:00 PMMar 30, 2024 01:45 PM1 Per Lot1500100
137246635 LOT NO. G34 S.NO 1772 LOT NO. G34 S.NO 1772DESCRIPTION OFFICE CHAIRQTY 1 GST 18% EXTRAMar 30, 2024 01:00 PMMar 30, 2024 01:45 PM1 Per Lot1500100
137246736 LOT NO. G35 S.NO 1773 LOT NO. G35 S.NO 1773DESCRIPTION OFFICE CHAIRQTY 1 GST 18% EXTRAMar 30, 2024 01:00 PMMar 30, 2024 01:45 PM1 Per Lot1000100
137246837 LOT NO. G36 S.NO 1777 LOT NO. G36 S.NO 1777DESCRIPTION END TABLEQTY 1 GST 18% EXTRAMar 30, 2024 01:00 PMMar 30, 2024 01:30 PM1 Per Lot2000100
137246938 LOT NO. G37 S.NO 1778 LOT NO. G37 S.NO 1778DESCRIPTION CARPET 9FT X 11FTQTY 1 GST 18% EXTRAMar 30, 2024 01:00 PMMar 30, 2024 01:30 PM1 Per Lot5000100
137247039 LOT NO. G38 S.NO 1779 LOT NO. G38 S.NO 1779DESCRIPTION DRESSERQTY 1 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:33 PM1 Per Lot7500100
137247140 LOT NO. G39 S.NO 1780 LOT NO. G39 S.NO 1780DESCRIPTION COFFEE TABLEQTY 1 GST 18% EXTRAApr 01, 2024 03:00 PMApr 01, 2024 03:30 PM1 Per Lot2000100
137247241 LOT NO. G40 S.NO 1781 LOT NO. G40 S.NO 1781DESCRIPTION BED SIDE TABLEQTY 1 GST 18% EXTRAMar 30, 2024 01:00 PMMar 30, 2024 01:30 PM1 Per Lot2500100
137247342 LOT NO. G41 S.NO 1782 LOT NO. G41 S.NO 1782DESCRIPTION BED SIDE TABLEQTY 1 GST 18% EXTRAApr 01, 2024 03:30 PMApr 01, 2024 04:00 PM1 Per Lot1250100
137247443 LOT NO. G42 S.NO 1783 LOT NO. G42 S.NO 1783DESCRIPTION QUEEN MATTRESS USED PERSONALQTY 1 GST 18% EXTRAApr 01, 2024 03:30 PMApr 01, 2024 04:03 PM1 Per Lot1000100
137247544 LOT NO. G43 S.NO 1784 LOT NO. G43 S.NO 1784DESCRIPTION QUEEN BED SETQTY 3 GST 18% EXTRAApr 01, 2024 03:30 PMApr 01, 2024 04:00 PM1 Per Lot3000100
137247645 LOT NO. G44 S.NO 1785 LOT NO. G44 S.NO 1785DESCRIPTION QUEEN BED SETQTY 3 GST 18% EXTRAApr 01, 2024 03:30 PMApr 01, 2024 04:00 PM1 Per Lot3000100
137247746 LOT NO. G45 S.NO 1786 LOT NO. G45 S.NO 1786DESCRIPTION QUEEN BED SETQTY 3 GST 18% EXTRAApr 01, 2024 03:30 PMApr 01, 2024 04:00 PM1 Per Lot3000100
137247847 LOT NO. G46 S.NO 1787 LOT NO. G46 S.NO 1787DESCRIPTION QUEEN MATTRESSQTY 1 GST 18% EXTRAApr 01, 2024 03:30 PMApr 01, 2024 04:06 PM1 Per Lot2000100
137247948 LOT NO. G47 S.NO 1788 LOT NO. G47 S.NO 1788DESCRIPTION QUEEN MATTRESSQTY 1 GST 18% EXTRAApr 01, 2024 03:30 PMApr 01, 2024 04:06 PM1 Per Lot2000100
137248049 LOT NO. G48 S.NO 1789 LOT NO. G48 S.NO 1789DESCRIPTION LOT OF BED SHEETSQTY 1 GST 18% EXTRAApr 01, 2024 03:30 PMApr 01, 2024 04:00 PM1 Per Lot1500100
137248150 LOT NO. G49 S.NO 1790 LOT NO. G49 S.NO 1790DESCRIPTION LOT OF PLASTIC WAREESQTY 1 GST 18% EXTRAMar 30, 2024 01:30 PMMar 30, 2024 02:00 PM1 Per Lot2000100
137248251 LOT NO. G50 S.NO 1793 LOT NO. G50 S.NO 1793DESCRIPTION METAL DETECTOR FOR SECURITYQTY 1 GST 18% EXTRAMar 30, 2024 01:30 PMMar 30, 2024 02:00 PM1 Per Lot5000100
137248352 LOT NO. G51 S.NO 1796 LOT NO. G51 S.NO 1796DESCRIPTION DELL LAPTOPQTY 1 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:48 PM1 Per Lot5000100
137248453 LOT NO. G52 S.NO 1797 LOT NO. G52 S.NO 1797DESCRIPTION CONTAINER 20FEETQTY 1 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 03:57 PM1 Per Lot50000100
137248554 LOT NO. G53 S.NO 1798 LOT NO. G53 S.NO 1798DESCRIPTION WHITE WINE GLASSESQTY 30 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:30 PM1 Per Lot30000100
137248655 LOT NO. G54 S.NO 1799 LOT NO. G54 S.NO 1799DESCRIPTION LIQUER GLASSESQTY 17 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:30 PM1 Per Lot17000100
137248756 LOT NO. G55 S.NO 1800 LOT NO. G55 S.NO 1800DESCRIPTION FOOTED ICE GLASSESQTY 10 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:30 PM1 Per Lot10000100
137248857 LOT NO. G56 S.NO 1801 LOT NO. G56 S.NO 1801DESCRIPTION RED WINE GLASSESQTY 47 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:30 PM1 Per Lot47000100
137248958 LOT NO. G57 S.NO 1802 LOT NO. G57 S.NO 1802DESCRIPTION SHERRY GLASSESQTY 16 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:30 PM1 Per Lot16000100
137249059 LOT NO. G58 S.NO 1803 LOT NO. G58 S.NO 1803DESCRIPTION BRANDY SNIGTER GLASSESQTY 24 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:30 PM1 Per Lot24000100
137249160 LOT NO. G59 S.NO 1804 LOT NO. G59 S.NO 1804DESCRIPTION SHERBET GLASSESQTY 28 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:30 PM1 Per Lot28000100
137249261 LOT NO. G60 S.NO 1805 LOT NO. G60 S.NO 1805DESCRIPTION OFFICE CHAIRQTY 1 GST 18% EXTRAMar 30, 2024 02:00 PMMar 30, 2024 02:30 PM1 Per Lot200100
Documents: