View Lot Details

Details

E-AUCTION FOR TATA MOTORS LTD DTC DELHI 27-04-2024

SCRAP PARTS LYING AT DTC DEPOTS DELHI

 

    E-AUCTION NOTICE

                                                  TERMS & CONDITION

THE E-AUCTION WILL BE GOVERNED BY THE FOLLOWING TERMS & CONDITIONS: -

Organization Name

Tata Motors Ltd

Material for Auction (as per serial no.)

 Misc. scrap parts ; Refer Annexure – I

Location

Refer Annexure I

Inspection Date and Timings

24th Apr 2024 to 26th Apr 2024 from 9 AM to 6 PM

E-Auction Date and Timings

27th Apr 2024 from 02:30 PM

E-Auction Duration

As per slot in timings refer annexure I (Auto extension of 5 minutes applicable)

Security Amount (to be submitted before auction)

E.M.D Rs. 200000/- 

Contract Period

One time –April 2024 Only

 

Rate to be quoted

Depot wise & Rate shall be quoted  as per annexure I

Tax - GST

GST + TCS + any taxes as will be in enforce/applicable on date of Invoicing

Final Amount to be deposited by Bidder

(Highest bid) + Taxes as applicable

 

Service Charges

Rs. 2,500/- per depot, for scrap Auto parts, GST extra, Membership fee Applicable.

Bank Details

NAME: ACCURATE AUCTIONEERS, PUNJAB NATIONAL BANK, A/c NO. 00851131000809 , IFSC CODE: PUNB0008510

Details: DOWNLOAD TERMS AND CONDITIONS  & PHOTS FROM WEBSITE AND READ MORE DETIALS

Start Date:
27/Apr/2024
Start Time:
14:30:00
On Behalf Of
TATA MOTORS LTD DELHI
AT:
accurateauctioneers.in
Inspection Date
24th Apr 2024 to 26th Apr 2024 from 9 AM to 6 PM
Address
DETAILS CAN BE ACERTAINDED FORM AUCTIONEERS.
Min. Increment#Sub LotSub Lot DetailsStarts onEnds onUOMStarts ValueMin. IncrementPictures
13928051 AND DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT AND DEPOT Apr 27, 2024 02:30 PMApr 27, 2024 03:15 PM1 LOT10002000
13928062 DKD DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT DKD DEPOT Apr 27, 2024 02:30 PMApr 27, 2024 03:15 PM1 LOT10002000
13928073 GPD DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT GPD DEPOT Apr 27, 2024 02:30 PMApr 27, 2024 03:15 PM1 LOT10002000
13928084 GTK DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT GTK DEPOT Apr 27, 2024 02:30 PMApr 27, 2024 03:15 PM1 LOT10002000
13928095 HN1 DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT HN1 DEPOT Apr 27, 2024 02:30 PMApr 27, 2024 03:10 PM1 LOT10002000
13928106 HN2 DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT HN2 DEPOT Apr 27, 2024 03:00 PMApr 27, 2024 03:30 PM1 LOT10002000
13928117 KPD DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT KPD DEPOT Apr 27, 2024 03:00 PMApr 27, 2024 03:45 PM1 LOT10002000
13928128 ND DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT ND DEPOT Apr 27, 2024 03:00 PMApr 27, 2024 03:30 PM1 LOT10002000
13928139 SND DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT SND DEPOT Apr 27, 2024 03:00 PMApr 27, 2024 03:35 PM1 LOT10002000
139281410 SNPD DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT SNPD DEPOT Apr 27, 2024 03:00 PMApr 27, 2024 03:35 PM1 LOT10002000
139281511 TCRF DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT TCRF DEPOT Apr 27, 2024 03:30 PMApr 27, 2024 05:00 PM1 LOT10002000
139281612 VVD DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT VVD DEPOT Apr 27, 2024 03:30 PMApr 27, 2024 04:10 PM1 LOT10002000
139281713 PMI (TSS) DEPOT SCRAP MATERIAL LYING AND AS SHOWN AT PMI (TSS) DEPOT Apr 27, 2024 03:30 PMApr 27, 2024 05:00 PM1 LOT10002000
Documents: