View Lot Details

Details

AMERICAN EMBASSY NEW DELHI JUNE 06 & 07 2026

Lots of including IT equipment, Generators, ATS panels, Furniture, Appliances, Wooden Guard Booths, and Vehicles., total 200 Lots approximately,

 

GRAND E-AUCTION FOR AMERICAN EMBASSY NEW DELHI

 *E-Auction on behalf of American Embassy New Delhi.,

 

*Lots of including IT equipment, Generators, ATS panels, Furniture, Appliances, Wooden Guard Booths, and Vehicles., total 200 Lots approximately,  Assets on an as-is, where-is basis( All items are sanitized and there is no guarantee of memory in IT and other miscellaneous items)*


 Vehicle Details -Toyota Fortuner, Vin Number: MBJ11*******3981, Mileage reading of ODO meter 61443 Km. - Approx, Fuel: Diesel, Year of Manufacture:2015, Date of Registration: 09 Sep 2016.

 *Through portal Accurate Auctioneer www.accurateauctioneers.in.  All the items to be auctioned will be organized into lots and displayed on the auction portal will go live on Saturday June 06, & 07, 2026, starting 10:00am. For furniture & Misc. & Vehicles on June 07 2026 at 11:30 am. This will be a virtual auction hence no physical inspection is involved.

 

Prior to the auction, bidders must submit an earnest money deposit on or before 5:00pm on June 05, 2026 of Rs. 20,000 for Furniture, Appliances, IT Equipment, and by the time if we have vehicles available for auction, EMD Rs. 1,00,000 for vehicles, on or before 5:00pm on June 05-2026, Vehicles should be get registered in Delhi within 20 days of delivery of vehicle and bidder should get the vehicle registered in bidding name only, Also no third party payment is allowed for bid amount, Scrap vehicles we would be requiring photographs of engine number and chassis number along with a certificate from the government authorized scrap company confirming vehicle scrap.

 

As we have already set the mechanism, Hold the Earnest money deposit (token money) until the vehicle get registered with local number and local number registration certificate card copy, and first registration will in Delhi only.

 

Delivery of lots will be from Okhla warehouse, 10 Tilak Marg and the Embassy warehouse only.

ACCOUNT Name- Accurate Auctioneers and Consult PVT LTD.

A/C NO-50200061987260

IFSC: HDFC0001351

 

 Please see more details on website or contact ACCURATE AUCTIONEERS 9868215515, 8076863359

LIST OF MATERIAL 

 

Lot Number

Lot Description

Number of Items

1

Gas Range

1

2

Gas Range

1

3

Copier Machine - broken

1

4

Small Safe

2

5

Refrigerator

1

6

Transformer

3

7

Washer 02ea- broken

2

8

Washer

1

9

Air conditioner- 1 Set

1

10

Projector

1

11

Printer

2

12

Printer

2

13

Printer

1

14

Printer

2

15

Printer

2

16

Bed side table -1 drawer, Chest & Coffee table -Broken and Damage

5

17

Chest,Bed side table,End Table & sofa table - bad condition

5

18

Transformers

5

19

Transformers

3

20

Monitors

9

21

Monitors

9

22

Monitors

9

23

CPU (Central Processing Unit)

8

24

CPU (Central Processing Unit)

7

25

All in One System

6

26

All in One System

6

27

Laptop,Printer,Fax Machine & Fireproof Box

7

28

Minolta Scanner,Densitometer,Multi Tester (MT room),Dehumidifier , Calculator &Weighing Scale

8

29

Sony Projector, Epson Projector, SMART Projector, Display Screen,Fax Machine , DVD Player,Power Amplifier,Remote Control, Old headphones,Suitcase, Gramophone records, Weller soldering gun,Vacuum Cleaner ,Video splitte, AES TV/VCR Cut off Timer, Sound Mixer, Power Circuit, Canon Digital Camara& Miscellaneous Items (Cables, connectors, fuse, screws,etc) -1 lot

1

30

Digital Projector, Sony RCD-W500C,DVD Player,Epson Projector, Sound Mixer,Polyspan view station,Multimeter & Nikon Camera

9

31

HP Laserjet 700 Color MFP M775

1

32

HP Laserjet 700 Color MFP M775

1

33

HP Laserjet 700 Color MFP M775

1

34

HP Pixel Control Machine

1

35

Digital Standee,mall wooden tables with iron frames,Revolving Magazine stand with wheels,Oval shaped Small wooden table with iron frame and Wooden chair

13

36

Washer

2

37

Washer

1

38

Washer

1

39

Easy Chairs

4

40

Hot Water Heater

2

41

Hot Water Heater -5ea

5

42

3 Drawer File Cabinet

2

43

4 Drawer File Cabinet

2

44

Steel Chairs

9

45

Tramsformer

2

46

 Hucth and Big Cabinet

2

47

Desk and Three Seater Sofa

2

48

Air Cleaner - Broken

3

49

Air Cleaner - Broken

4

50

Shredding Machine

1

51

Office Chairs

10

52

Gas Range

1

53

WATER DISTILLER

1

54

Air conditioner -1 set

1

55

Air conditioner -3 set

3

56

Air conditioner -3 set

3

57

Digital Standee

4

58

Ice chest

13

59

ITHACA BILING PRINTER,EPSON BILING PRINTER,EPSON WF-C5390 PRINTER,HP LASERJET 3015 PRINTER & LEXMARK MS610DN PRINTER

5

60

LEXMARK  MS810DN PRINTER

2

61

EPSON WF-C5290 PRINTER

2

62

LEXMARK PRINTER

2

63

DUAL MONITOR,BOSCH CAMERA,PANASONIC CAMERA,POWER SUPPLY,SOLA,DOUBLE THROW SAFETY SWITCH,TRANSFER SWITCH,VIDEO POWER SUPPLY,BOTTLE JACK,HILTI MACHINE,DEWALT JIGSAW,DEWALT CHARGER,DEWALT BATTERY & DRILL MACHINE- 1 LOT

1

64

APC 1100 UPS,LG MONITOR-BROKEN,SAMSUNG MONITORS- BROKEN,HP CPU ,APC 100 UPS,

11

65

CPU (CENTRAL PROCESSOR UNIT)

3

66

DISPLAY, LCD MONITOR & ADP AND WP EQUIPMENT

5

67

KVM switches

2

68

Refrigerator

1

69

Refrigerator

1

70

Transformer

4

71

Air Cleaner & Dehumidifier

6

72

Vaccum Cleaner

8

73

Transformer, Telephone Eqiupments & Servers -1 lot

1

74

Water Distillar

5

75

Water Distillar

4

76

Transformer

4

77

Garden Chairs - Damage

4

78

Wooden cabinet

3

79

HP Printer

1

80

Washer & Dryer

2

81

Air conditioner- 1 set

1

82

Air conditioner -1 set

1

83

Self-check-in kiosk

1

84

Two-seater sofa , Big  table & Coffee Table

3

85

Buffet

1

86

HP Printer

2

87

Transformer

4

88

Transformer

4

89

Camera’s  

6

90

Small Portable Monitor 

2

91

Transformer, Air dehumidifier , Microwave & Monitor       

5

92

Air conditioner -1 set

1

93

Monitor             

4

94

Monitor             

5

95

Monitor             

2

96

Monitor             

5

97

Monitor             

5

98

Monitor             

5

99

Monitor             

5

100

Monitor             

4

101

Monitor             

3

102

Printers,Fax Machine,Calculator, Voice Processing System, Server, key board, mouse, adapter, wires etc.1 lot

1

103

Gym Equipment

1

104

Buffet & T V Cabinet

3

105

Easy Chair-leg broken, Chest & Sofa Tables

5

106

Reclyner Chairs

2

107

Three Seater Sofa Blue & Vaccum Cleaner

2

108

Wooden Chairs & End Table

9

109

Office Chairs

10

110

Round Table 01ea And Office Chairs 02ea

3

111

Dining Chair Broken, Office Chair & Occassional Chair

5

112

Dresser,Mirror Broken, Accessary Table broken, Easy Chair- broken, Chest- Leg broken & Hucth- Damage

6

113

Two Seater Sofa

2

114

Queen Mattress & Queen Box-2 set

2

115

Queen Mattress & Queen Box-3 set

3

116

KING SIZE MATTRESS- Damage

1

117

Mattress and Box

2

118

Queen Mattress

2

119

Queen Mattress and Queen Box-3 set

3

120

Twin Mattress and Twin Box-3 set

3

121

Servo voltage stabilizer

2

122

ATS Panel Automatic Transfer Switch

4

123

Toner Cartridges

42

124

Office supplies and Plumbing,Carpentry and Electrical Items -1 lot as per list

1

125

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

126

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

127

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

128

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

129

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

130

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

131

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

132

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

133

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

134

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

135

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

136

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

137

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

138

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

139

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

140

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

141

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

142

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

143

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

144

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

145

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

146

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

147

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

148

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

149

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

150

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

151

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

152

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

153

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

154

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

155

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

156

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

157

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

158

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

159

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

160

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

161

Wooden-Porta cabin guard booth-Old Obsolete/damaged

1

162

DISPLAY, LCD MONITOR

5

163

DISPLAY, LCD MONITOR

5

164

DISPLAY, LCD MONITOR

5

165

DISPLAY, LCD MONITOR

5

166

DISPLAY, LCD MONITOR

5

167

DISPLAY, LCD MONITOR

4

168

DISPLAY, LCD MONITOR

5

169

MONITOR

3

170

DISPLAY, LCD MONITOR

1

171

DISPLAY, LCD MONITOR

5

172

DISPLAY, LCD MONITOR

5

173

DISPLAY, LCD MONITOR

5

174

DISPLAY, LCD MONITOR

4

175

DISPLAY, LCD MONITOR

3

176

CPU (CENTRAL PROCESSOR UNIT) And DISPLAY, LCD MONITOR

3

177

WORKSTATION, ADP MODULAR

10

178

WORKSTATION, ADP MODULAR

10

179

WORKSTATION, ADP MODULAR

10

180

CPU (CENTRAL PROCESSOR UNIT)

6

181

CPU (CENTRAL PROCESSOR UNIT)

5

182

CPU (CENTRAL PROCESSOR UNIT)

5

183

CPU (CENTRAL PROCESSOR UNIT)

4

184

CPU (CENTRAL PROCESSOR UNIT)

1

185

CPU (CENTRAL PROCESSOR UNIT)

1

186

MONITORS

11

187

CISCO TELEPRESENCE,PLYCOM MIC,CHROME BIT USB

10

188

CPU (CENTRAL PROCESSOR UNIT)

4

189

CPU (CENTRAL PROCESSOR UNIT)

4

190

CPU (CENTRAL PROCESSOR UNIT)

6

191

DISPLAY, LCD MONITOR

1

192

PRINTER, COLOR LASER

3

193

PRINTER, COLOR LASER

3

194

PRINTER, COLOR LASER

3

195

PRINTERS

3

196

PRINTER, MULTIFUNCTION

1

197

PRINTER, MULTIFUNCTION

1

198

PRINTER, MULTIFUNCTION

1

199

DISPLAY, LCD MONITOR

1

200

PRINTER, - Broken

1

201

TRANSFORMERS,MICROPHONE,AMPLIFIER, PUBLIC ADDRESS,DIAL CALIPER,DRILLING MACHINE,STERO- 1 LOT AMPLIFIER,ELECTRICAL MACHINERY & EQUIPME,AIR CLEANER AND AUDIO/VIDEO APPLIANCES-1LOT

1

202

STERO AMPLIFIER AND AMPLIFIER

2

203

TECH CONTROL FACILITIES, MECH

1

204

WATER COOLER AND GYSER

2

205

HILTI HAMMER MACHINE AND TRANSFORMER

2

206

Vaccum Cleaner

4

207

Air conditioners-2 SET

2

208

CARPET

1

209

CARPET

3

210

CARPET

3

211

CARPET

2

212

SAFE

2

213

Washer and Dryer

2

214

Washer and Dryer

2

215

AIR CLEANER- Broken

5

216

GARLAND GAS RANGE

1

217

Air conditioner Indoor+Outdoor-2 SET

2

218

Washer

2

219

Washer and Dryer

2

220

Air conditioner indoor-broken

3

221

DISPLAY, LCD MONITOR,CPU (CENTRAL PROCESSOR UNIT),CPU, SERVER

6

222

LAPTOPS, DISPLAY, LCD MONITOR AND CPU (CENTRAL PROCESSOR UNIT)

7

223

CPU (CENTRAL PROCESSOR UNIT)

1

224

BARACUDA WEBFILT,POLYCOM PHONE,IPAD MAGIC KEYBOARD,MONITOR, DELL DOCKING STATION AND DELL ADAPTOR-1 lot

1

225

CPU (CENTRAL PROCESSOR UNIT) AND PRINTER

2

226

PRINTERS

5

227

Laptop - Broken

5

228

Laptop - Broken

5

229

Laptop - Broken

5

230

Laptop - Broken

5

231

Laptop - Broken

5

232

Laptop - Broken

5

233

Laptop - Broken

5

234

Laptop - Broken

5

235

Laptop - Broken

5

236

Laptop - Broken

5

237

Laptop - Broken

5

238

Laptop - Broken

5

239

Laptop - Broken

5

240

Laptop - Broken

5

241

Laptop - Broken

5

242

PRINTER, COLOR LASER AND ADP AND WP EQUIPMENT

3

243

PRINTER, COLOR LASER

2

244

CPU (CENTRAL PROCESSOR UNIT)

5

245

CPU (CENTRAL PROCESSOR UNIT)

4

246

CPU (CENTRAL PROCESSOR UNIT)

5

247

CPU (CENTRAL PROCESSOR UNIT)

3

248

CPU (CENTRAL PROCESSOR UNIT)

5

249

Laptop - Broken

5

250

Laptop

5

251

Laptop

3

252

Laptop - Broken

1

253

Laptop

1

254

ADP AND WP EQUIPMENT,DISPLAY, LCD MONITOR

5

255

DISPLAY, LCD MONITOR

4

256

Laptop

5

257

Laptop-Broken

4

258

Laptop

4

259

Laptop

4

260

Laptop

5

261

Laptop

5

262

Laptop

5

263

Laptop

5

264

Laptop-Broken

5

265

Laptop-Broken

3

266

Laptop & CPU

3

267

Laptop-Broken

1

268

Laptop

1

269

Laptop-Broken

5

270

Laptop

5

271

Laptop

5

272

Laptop

5

273

Laptop-Broken

5

274

Laptop

5

275

Laptop

5

276

Laptop

5

277

Laptop- broken /burnt

5

278

Laptop

5

279

Laptop

5

280

Laptop

5

281

Laptop

6

282

Server Rack, Raritan Compus Switch & Floppy Disk-1 lot

1

283

Dehumidifer

5

284

Air Cleaner

4

285

Sofa Table, Small Bookcase and Ocassional Chair

4

286

Hot Water Heater - Broken

3

287

Washer and Dryer

2

288

Printer, FAX Machine, telephones,small shredding Machine & IT Misc.-1 lot Small shredder is broken

1

289

Toner Cartidges-1 lot

1

290

Extension Cords-20pcs.-1 lot

1

291

Television - Non working /Broken

3

292

Crockery, Iron Boards, Beddings  & Cushions -1 lot

1

293

Vaccum Cleaner

6

294

Printer

1

295

Gas Range

1

296

Television and Monitor       

4

297

Monitor, Laptop and CPU

3

298

WORKSTATION, ADP MODULAR

4

299

HP CPU and HP PRINTER

4

300

CPU (CENTRAL PROCESSOR UNIT)

1

301

02ea Microwave Oven & Dell Monitor

3

302

Two Seater Sofa

1

303

SHREDDING MACHINE

1

304

PRINTER- Broken

1

305

Sony TV with metal Trolley - Broken / Damaged

1

306

Toner Cartridges -40pcs.1 lot

1

307

INFOCUS PROJECTOR

1

308

Defective Chimney

1

309

Television

2

310

Optical Scanning Equipment

1












S.N.

Item Description LOT NO. 124

Auction Quantity

1

Washer Transmission, brake & clutch, #W11454372, Model #3LMVWC415FWO

2

2

MS hinges, Size: 4" x 1", Make: Arrow/Equivalent

7

3

ENERGY SAVING BULB,23WT, B-22,50-60HZ

10

4

Metal box, 6 module, Make: Roma, Code# 21463

4

5

3 Module cover plate, Make: Roma # 30238 WH

10

6

Cover Plate 6 Mdule,#30250 Make: Roma

5

7

Glass Fuse, 10Amp, slow blow, Size: 1-1/4", Make:AEI

58

8

Glass Fuse, 6 Amp, slow blow, Size: 1-1/4 ", Make: AEI

97

9

Neon Light, Color: Green, 220V, Round, (Indicator Type), as per sample

9

10

Neon Light, Color: Red, 220V, Round, (Indicator Type), as per sample,

13

11

Brass Welding Rod, Size: 1/8", Best Quality

50

12

Siddhi 2-Pin Flexible Male-Female Socket, Flat Wire, Extension Cord

4

13

Lakdhdana, 1kg/Pkt, best quality

7

14

CP Adopter, Size:1/4" x 1/2" with Flare Nut, Size: 1/4'', best quality

10

15

CPVC Tank Adopter, Size: 3/4'', Make:: ASTRAL

5

16

SS Hose Clamp, Size: 1-1/4", with perforated grip

60

17

SS Hose Clamp, Size: 1-1/2'', with perforated grip

50

18

SS Hose Clamp, Size: 2'', with perforated grip,

50

19

Washbasin Faucet,  Single Hole, Size:1/2''

10

20

Coupling nut, CP, 3/8'"x 1/2", make: ARKAL/equivalent heavyduty

13

21

CPVC Tee, Size: 1-1/2" , 40SCH, White, Make: ASTRAL

15

22

CPVC Socket, Size: 1-1/4",40SCH, White, Make: ASTRAL

5

23

CP shower head, Size: 1/2'', Make: JAQUAR, cat # 1989

10

24

Tail Piece, Size: 1-1/2''x 12'', best quality, as per approved sample

4

25

CP Bottle Trap, Size: 32mm, Make:Parko, Cat.No. 1535

5

26

Copper Male Adopter, Size: 1/2", Part#5520K11 , Source: McMaster

50

27

Copper Elbow, Size: 3/4'', Part#5520K62, Source: McMaster

10

28

ELEMENT 1500W 220V FOR WATER DURASTILL #450-047

11

29

Element Flot Switch for Water Durastill, #200-008

4

30

Gas Kit Set for Water Durastill, #400-277

6

31

SWITCH THERMAL RESET FOR WATER DURASTILL #450-018

4

32

Cord Wire, 13A-125A for Water Durastill, #200-379

4

33

Round 3- Ring Binder white,Size: 3''x8-1/2x11'',#7510-01-510-4866,GSA

30

34

Clip Report Cover, 30pg Capacity

45

35

Sign pen, 'LUXOR', Color: Green Sign pen, 'LUXOR', Color: Gree

25

36

PERMANENT MARKER, 'LUXOR', OHP FINE-TIP, RED

100

37

ENVELOPE, 12X16", KRAFT

30

38

INDEX SHEET SET, 8 CLEAR TABS, YELLOW

20

39

Filer Folder, Gray, letter size, Straight cut folder expand to 3/4''

150

40

WRITING PAD, 8-1/2X11", RULED, WHITE

30

41

Pocket Folder, Pendaflex, Color: Blue, Part# PFX32902

20

42

Post Distillation Filter Cartridges, Part# 200-313, (PST-6)

15

43

Pre Distillation Filter Cartridges, Part# 200-312, (PRE-6)

15

44

CORRUGATED BOX, 12"X12"X16"

50

45

Closet module with soleoid bas

4

46

ATCS/W ROOM THERMOSTST

2

47

ATCS/W ROOM HUMIDITY SENSER

1

48

Putge Filter Dryer, Part# 026-2

4

Start Date:
06/Jun/2026
Start Time:
10:00:00
On Behalf Of
AMERICAN EMBASSY NEW DELHI
AT:
accurateauctioneers.in
Inspection Date
NO INSPECTION WILL BE ALLOWED
Address
DETAILS CAN BE ACERTAINED FROM WEBSITE.
Min. Increment#Sub LotSub Lot DetailsStarts onEnds onUOMStarts ValueMin. IncrementPictures
16989901 LOT NO. 1 LOT NO. 1 Description Gas Range No. of items 1 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:30 PM1 lot1000200
16989912 LOT NO. 2 LOT NO. 2 Description Gas Range No. of items 1 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:30 PM1 lot1000200
16989923 LOT NO. 3 LOT NO. 3 Description Copier Machine - broken No. of items 1 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:30 PM1 lot1000200
16989934 LOT NO. 4 LOT NO. 4 Description Small Safe No. of items 2 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:30 PM1 lot1000200
16989945 LOT NO. 5 LOT NO. 5 Description Refrigerator No. of items 1 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:33 PM1 lot5000200
16989956 LOT NO. 6 LOT NO. 6 Description Transformer No. of items 3 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:34 PM1 lot1500200
16989967 LOT NO. 7 LOT NO. 7 Description Washer 02ea- broken No. of items 2 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:31 PM1 lot2000200
16989978 LOT NO. 8 LOT NO. 8 Description Washer No. of items 1 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:30 PM1 lot1000200
16989989 LOT NO. 9 LOT NO. 9 Description Air conditioner- 1 Set No. of items 1 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:35 PM1 lot5500200
169899910 LOT NO. 10 LOT NO. 10 Description Projector No. of items 1 GST EXTRA 18 % Jun 06, 2026 06:00 PMJun 06, 2026 06:30 PM1 lot500200
169900011 LOT NO. 11 LOT NO. 11 Description Printer No. of items 2 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:00 PM1 lot6000200
169900112 LOT NO. 12 LOT NO. 12 Description Printer No. of items 2 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:00 PM1 lot6000200
169900213 LOT NO. 13 LOT NO. 13 Description Printer No. of items 1 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:00 PM1 lot3000200
169900314 LOT NO. 14 LOT NO. 14 Description Printer No. of items 2 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:26 PM1 lot4000200
169900415 LOT NO. 15 LOT NO. 15 Description Printer No. of items 2 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:00 PM1 lot6000200
169900516 LOT NO. 16 LOT NO. 16 Description Bed side table -1 drawer . Chest & Coffee table -Broken and Damage No. of items 5 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:00 PM1 lot3000200
169900617 LOT NO. 17 LOT NO. 17 Description Chest . Bed side table . End Table & sofa table - bad condition No. of items 5 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:00 PM1 lot3000200
169900718 LOT NO. 18 LOT NO. 18 Description Transformers No. of items 5 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:00 PM1 lot2500200
169900819 LOT NO. 19 LOT NO. 19 Description Transformers No. of items 3 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:00 PM1 lot1500200
169900920 LOT NO. 20 LOT NO. 20 Description Monitors No. of items 9 GST EXTRA 18 % Jun 06, 2026 06:30 PMJun 06, 2026 07:03 PM1 lot9000200
169901021 LOT NO. 21 LOT NO. 21 Description Monitors No. of items 9 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:30 PM1 lot9000200
169901122 LOT NO. 22 LOT NO. 22 Description Monitors No. of items 9 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:30 PM1 lot9000200
169901223 LOT NO. 23 LOT NO. 23 Description CPU (Central Processing Unit) No. of items 8 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:38 PM1 lot24000200
169901324 LOT NO. 24 LOT NO. 24 Description CPU (Central Processing Unit) No. of items 7 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:30 PM1 lot21000200
169901425 LOT NO. 25 LOT NO. 25 Description All in One System No. of items 6 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:36 PM1 lot6000200
169901526 LOT NO. 26 LOT NO. 26 Description All in One System No. of items 6 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:30 PM1 lot6000200
169901627 LOT NO. 27 LOT NO. 27 Description Laptop . Printer . Fax Machine & Fireproof Box No. of items 7 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:44 PM1 lot10000200
169901728 LOT NO. 28 LOT NO. 28 Description Minolta Scanner . Densitometer . Multi Tester (MT room) . Dehumidifier . Calculator &Weighing Scale No. of items 8 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:30 PM1 lot3000200
169901829 LOT NO. 29 LOT NO. 29 Description Sony Projector . Epson Projector . SMART Projector . Display Screen . Fax Machine . DVD Player . Power Amplifier . Remote Control . Old headphones . Suitcase . Gramophone records . Weller soldering gun . Vacuum Cleaner . Video splitte . AES TV/VCR Cut off Timer . Sound Mixer . Power Circuit . Canon Digital Camara& Miscellaneous Items (Cables . connectors . fuse . screws . etc) -1 lot No. of items 1 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:37 PM1 lot5000200
169901930 LOT NO. 30 LOT NO. 30 Description Digital Projector . Sony RCD-W500C . DVD Player . Epson Projector . Sound Mixer . Polyspan view station . Multimeter & Nikon Camera No. of items 9 GST EXTRA 18 % Jun 06, 2026 07:00 PMJun 06, 2026 07:32 PM1 lot9000200
169902031 LOT NO. 31 LOT NO. 31 Description HP Laserjet 700 Color MFP M775 No. of items 1 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:00 PM1 lot3000200
169902132 LOT NO. 32 LOT NO. 32 Description HP Laserjet 700 Color MFP M775 No. of items 1 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:00 PM1 lot3000200
169902233 LOT NO. 33 LOT NO. 33 Description HP Laserjet 700 Color MFP M775 No. of items 1 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:00 PM1 lot3000200
169902334 LOT NO. 34 LOT NO. 34 Description HP Pixel Control Machine No. of items 1 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:00 PM1 lot3000200
169902435 LOT NO. 35 LOT NO. 35 Description Digital Standee . mall wooden tables with iron frames . Revolving Magazine stand with wheels . Oval shaped Small wooden table with iron frame and Wooden chair No. of items 13 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:02 PM1 lot5000200
169902536 LOT NO. 36 LOT NO. 36 Description Washer No. of items 2 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:00 PM1 lot3000200
169902637 LOT NO. 37 LOT NO. 37 Description Washer No. of items 1 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:00 PM1 lot1500200
169902738 LOT NO. 38 LOT NO. 38 Description Washer No. of items 1 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:00 PM1 lot1500200
169902839 LOT NO. 39 LOT NO. 39 Description Easy Chairs No. of items 4 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:01 PM1 lot7000200
169902940 LOT NO. 40 LOT NO. 40 Description Hot Water Heater No. of items 2 GST EXTRA 18 % Jun 06, 2026 07:30 PMJun 06, 2026 08:12 PM1 lot1000200
169903041 LOT NO. 41 LOT NO. 41 Description Hot Water Heater -5ea No. of items 5 GST EXTRA 18 % Jun 06, 2026 12:00 PMJun 06, 2026 12:44 PM1 lot5000200
169903142 LOT NO. 42 LOT NO. 42 Description 3 Drawer File Cabinet No. of items 2 GST EXTRA 18 % Jun 06, 2026 12:00 PMJun 06, 2026 12:42 PM1 lot2000200
169903243 LOT NO. 43 LOT NO. 43 Description 4 Drawer File Cabinet No. of items 2 GST EXTRA 18 % Jun 06, 2026 12:00 PMJun 06, 2026 12:33 PM1 lot3000200
